2012 Suzuki SX4 FWD
2012 Suzuki SX4 FWDState: | Texas |
City: | Austin |
Address: | 200 W Huntland Drive |
Zip code: | 78752 |
Make: | Suzuki |
Model: | Aerio |
Body type: | Sedan |
Year: | 2012 |
Mileage: | 70501 |
Interior color: | Tan |
Exterior color: | White |
Transmission: | Auto |
Engine: | L4, 2.0L |
Trim Level: | Standard; LE; LE Popular |
Body Type: | 4 Door Sedan |
Manufacturer: | Suzuki Motor Company Ltd. |
Production Seq. Number: | 302794 |
Fuel Type: | Gasoline |
Engine Code: | 5A |
Drive Line Type: | FWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Small MPV |
Country: | JAPAN |
Assy. Plant: | Sagara |
Check Digit: | 5 |
JATO: | 7667801/7676953 |
MPG: | AVR:25-32-28/M6:23-33-26 |
AAIA: | 191670 |
AAIA_ENGINE: | 12939 |
AAIA_LEGACY: | 1503162 |
AAIA_TRANSMISSION: | 2395/2380 |
Type: | Car |
AAIA_VehicleID: | 191670/191670 |
AAIA_EngineConfigID: | 12939/12939 |
AAIA_TransmissionID: | 2380/2395 |
AAIA_BodyStyleConfigID: | 1/1 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 5/5 |
AAIA_SpringTypeConfigID: | 1/1 |
-
While the 2012 Suzuki SX4 still remains a good value, a number of newer and more enticing compact sedan and hatchback competitors make it hard to recommend.
-
Hatchback model's affordable AWD system; generous cargo capacity; long powertrain warranty; navigation system standard on higher trim levels.
-
- 50 State Emissions
- Air Conditioning
- Automatic Transmission
- Cloth Seats
- Cruise Control
-
- Front Floor Mats
- Power Brakes
- Power Locks
- Power Mirrors
- Power Steering
-
- Power Windows
- Rear Defroster
- Rear Floor Mats
- Tilt Steering Wheel
- Tire Pressure Monitor System
-
- Traction Control
- Wheels - Alloy